Garmin nüvi 650 4.3-Inch Portable GPS Navigator Review
Garmin nüvi 650 4.3-Inch Portable GPS Navigator Feature
- Personal Travel Assistant comes preloaded with maps for U.S., Canada, and Puerto Rico
- Super-bright, 4.3-inch widescreen display for improved viewing, day or night
- Includes automatic routing, 3D/2D map viewing, and turn-by-turn voice directions
- Built-in travel and entertainment tools include digital music player, JPEG viewer, currency converter, and more
- Measures 4.9 x 2.9 x 0.9 inches (WxHxD) and weighs 6.2 ounces
The nüvi 650 features a colorful widescreen and is preloaded with highly detailed City Navigator NT road maps. |
The device includes many entertainment and travel tools. |
A 4.3-inch display with a touch screen interface makes it easy to select destinations, play MP3s, and more. |
The device comes ready to go with automatic routing, 3D or 2D map perspective viewing, and turn-by-turn voice directions that speak street names. It also supports configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. With this GPS system on board you'll be prepared to steer clear of traffic with an optional FM TMC traffic receiver. If you choose this add-on feature, The nüvi 650 will receive alerts about traffic tie-ups and road construction that might lie ahead on your route.
The nüvi 650 includes many "must-have" entertainment and travel tools, including digital music and audio book playback, a JPEG picture viewer, currency converters, and more. All these great features make the nüvi 650 a complete Personal Travel Assistant.
Note: Optional software for language translation, detailed travel guides, and savings programs allow you to customize your nüvi to fit your travel needs.
What's in the Box
nüvi 650 GPS navigation system, preloaded City Navigator North America NT data, vehicle suction cup mount, vehicle power cable, dashboard disk, USB cable, and quick reference guide.
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
nüvi 650 | 3.81 x 2.25 | FM (with optional receiver) | Photos, MP3s | up to 7 | |||||||
nüvi 205 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 205w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 260w | 3.81 x 2.25 | Photos | up to 5 | ||||||||
nüvi 265T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 265WT | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 275T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 285WT | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); | Photos | up to 4 | |||||||
nüvi 465T | 3.81 x 2.25 | FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 755T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 760 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 765T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 775T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 780 | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 785T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 850 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 855 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 885T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 1200 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1250 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1260T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1300 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1370T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1390T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1490T | 4.4 x 2.5 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1690 | 3.81 x 2.25 | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | Photos | up to 4 |
No comments:
Post a Comment